Parent directory/ | - | - |
upload.wikimedia.org_wikipedia_commons_a_a3_Bisti_view.jpg | 1.7 MiB | 2013-Oct-06 00:30 |
upload.wikimedia.org_wikipedia_commons_d_d8_Fulgurite-Adrar_mauritanien_(2).jpg | 1.9 MiB | 2013-Oct-07 06:45 |
upload.wikimedia.org_wikipedia_commons_b_bc_Sperrylite_on_bornite_(Russia)_3_(19256162566).jpg | 1.7 MiB | 2015-Jul-15 21:59 |
lgbkw2 Happy Fold Friday, everyone!.jpg | 90.3 KiB | 2018-Jan-19 15:59 |
imgur_xjAeh70_Stunning opal reveal.mp4 | 6.2 MiB | 2019-Jan-25 14:58 |
flickr_31971251307.jpg | 440.9 KiB | 2019-Mar-29 16:52 |
gfycat_CheapPleasingAndeancondor_CBHTpxfNN39OXpz6.mp4 | 1.1 MiB | 2019-Aug-17 17:40 |
ev0xoh an incredibly rare veszeylite from Romania that looks like a crystal waterfall!.jpg | 131.4 KiB | 2020-Jan-28 05:05 |
f7o1fe flawless golden topaz on iron, one of the most incredible pieces ive ever seen!.jpg | 139.7 KiB | 2020-Feb-22 05:12 |
fbv807 Does anyone know what those black spots are?.jpg | 47.9 KiB | 2020-Feb-29 15:47 |
fbfgwj Desert Rose (Gypsum) 🔅🌹.jpg | 598.7 KiB | 2020-Feb-29 17:04 |
fby4it A friend of mine collects these, says it's made of a amber. *****m in for details. [OC].jpg | 562.0 KiB | 2020-Mar-01 18:21 |
fc0bni Chrysocolla on quartz. Collected in the Wasatch Mountains in Utah..jpg | 32.6 KiB | 2020-Mar-01 20:44 |
fc4lf1 Pyrite from Peru [OC].jpg | 537.3 KiB | 2020-Mar-02 01:47 |
fcl0jr Eye candies.jpg | 1.0 MiB | 2020-Mar-02 23:17 |
fd3r4v Unusual Mary Ellen Jasper. Slab is polished. [OC].jpg | 1.2 MiB | 2020-Mar-03 23:35 |
fd5hu5 Malachite slice.png | 1.2 MiB | 2020-Mar-04 01:43 |
fdcxvm Intense turgite alteration of specular hematite schist, Mary River Group, Northern Baffin Island, NU, Canada. [OC].jpg | 513.6 KiB | 2020-Mar-04 13:23 |
fdliko rainbow in citrine crystal over a glistening ocean.jpg | 74.9 KiB | 2020-Mar-04 23:01 |
fdnu2n Native Copper from Michigan. [OC].jpg | 1.4 MiB | 2020-Mar-05 01:51 |
fdymsn Rutile and hematite on quartz, from Brazil. Museum of Natural History, Paris.jpg | 568.2 KiB | 2020-Mar-05 17:25 |
fefbbi Romantic sculpture, by Mother Nature 😊 Smithsonite from Greece, Museum of Natural History, Paris..jpg | 143.7 KiB | 2020-Mar-06 15:48 |
ffecjq 🔥 Opal looking like runes.jpg | 187.6 KiB | 2020-Mar-08 11:35 |
ffjf9x Vulcan stained grey-blue nephrite jade, from D'urville island, NZ (oc) (2280x1080).jpg | 1.7 MiB | 2020-Mar-08 21:24 |
ffmski Fossilized shell of ammonite (trade name Ammolite). About 3 inch sample. [OC].jpg | 1.1 MiB | 2020-Mar-09 01:21 |
fftpny Some malachite.jpg | 436.8 KiB | 2020-Mar-09 12:12 |
ffxnq2 Do not eat.jpg | 704.5 KiB | 2020-Mar-09 14:05 |
fg8jj8 “Steak” rock?! LOL.jpg | 300.2 KiB | 2020-Mar-09 22:32 |
fgdkxl Pick for scale.jpg | 2.6 MiB | 2020-Mar-10 13:07 |
fgxp7s Fluorite, Calcite & Sphalerite, Elmwood Mine, Smith County Tennessee, USA.jpg | 272.2 KiB | 2020-Mar-11 14:07 |
fgxx3l Zheoda fine crystalline quartz.jpg | 906.7 KiB | 2020-Mar-11 14:23 |
fhi8b9 There's no such thing as too many labradorites [1920x1440]..jpg | 870.8 KiB | 2020-Mar-12 15:39 |
imgur_RKE5gnH_? Rhodochrosite ?.png | 1.3 MiB | 2020-Mar-13 03:29 |
fhzi88 Guitar Pick for Scale.jpg | 2.0 MiB | 2020-Mar-13 13:18 |
imgur_aySODG5_? G***** Agate ?.jpg | 398.6 KiB | 2020-Mar-14 12:03 |
fipl8l Schorl (Tourmaline) macro detail. Keystone mining district, South Dakota Black Hills. View here is a few centimeters. [OC].jpg | 1.2 MiB | 2020-Mar-14 21:09 |
fkp7ch Lake Superior north shore thawing. Going to be agate hunting season soon! [OC].jpg | 726.4 KiB | 2020-Mar-18 13:05 |
fldp2o A pebble of sea glass on icy rocks. This is a follow-up to yesterday's Lake Superior north shore post. This was a little (about 1 cm) pebble of glass that caught some while I walked past. [OC].jpg | 503.5 KiB | 2020-Mar-19 17:14 |
[email protected] | 3.8 MiB | 2020-Mar-19 23:49 |
flt04z unknown mineral, whats the shiny deposit? (river in nikko, japan).jpg | 986.5 KiB | 2020-Mar-20 10:48 |
fmna0y Cliffs of El Dorado. Pyrite macro detail. [OC].jpg | 1.1 MiB | 2020-Mar-21 21:37 |
fn50lc Malachite Moonscape. [OC] Being stuck inside mean working on photos. This is an unusual underside from a specimen..jpg | 870.7 KiB | 2020-Mar-22 19:00 |
fnjvut golden hematite, quartz, fuchsite.jpg | 1.3 MiB | 2020-Mar-23 13:23 |
fnniig Some malachite.jpg | 867.5 KiB | 2020-Mar-23 17:05 |
gfycat_BareNeighboringIberianlynx_bdeqn.mp4 | 3.2 MiB | 2020-Mar-23 17:08 |
imgur_AoYHf3G_001_T37R7q6.jpg | 738.1 KiB | 2020-Mar-23 18:27 |
fnv9bg Malachite. A followup from yesterdays "moonscape" post. This is both sides. One side polished. From my personal collection. [OC].jpg | 772.5 KiB | 2020-Mar-24 00:20 |
fnwilh Mordenite and Analcime Vein in Situ.jpg | 334.2 KiB | 2020-Mar-24 01:41 |
fnxcqx Octahedra [3036x4048] at the California Academy of Sciences.jpg | 605.1 KiB | 2020-Mar-24 02:38 |
fny2ou My Butchite! (About a pencil’s size in width).jpg | 1.4 MiB | 2020-Mar-24 03:28 |
foiezt Any love for thin section microscopy here? -Small Olivine nodule contained within Aubrite sample. [XPL - 12X Magnification] [1836x2412].jpg | 718.7 KiB | 2020-Mar-25 02:23 |
fojjau Sculpted Copper [4032x3024].jpg | 277.2 KiB | 2020-Mar-25 03:43 |
fpfdt3 Uvarovite.jpg | 1.4 MiB | 2020-Mar-26 17:14 |
fpflcd Druse of calcite.jpg | 678.1 KiB | 2020-Mar-26 17:26 |
fpy5bm Wulfenite with minuscule double terminated quartz (lower left) Rowley Mine, Painted Rock Mountains, AZ.jpg | 409.3 KiB | 2020-Mar-27 14:46 |
fpzdf2 Marra Mamba Tiger's Eye. This is a detail shot a few centimeters high. Cut and polished slab. [OC] (2000 x 3000).jpg | 1.3 MiB | 2020-Mar-27 15:55 |
fq79wo Cowlesite from Idaho!.jpg | 19.2 KiB | 2020-Mar-27 22:02 |
fqv304 Gyrolite on chabazite from Idaho.jpg | 45.0 KiB | 2020-Mar-27 22:30 |
fqqktn found this small rock in a river, anyone knows what it could be?.jpg | 791.3 KiB | 2020-Mar-28 19:21 |
fqztwr Ordovician rocks of the "Formation de Citadelle", Côte du Colonel Dambourgès, Québec. [OC][4048×3036].jpg | 1.9 MiB | 2020-Mar-29 04:28 |
fr69zy What is this? Found along riverbed in NW Ohio. Looks like Obsidian in natural matrix..jpg | 764.4 KiB | 2020-Mar-29 13:59 |
fr8hsi Pinnacles National Park.jpg | 231.3 KiB | 2020-Mar-29 16:24 |
frct9l A gigantic clay outcrop in a dune at the Cape Cod national Seashore..jpg | 191.4 KiB | 2020-Mar-29 20:36 |
fridfk This cool rock I found on the beach.jpg | 1.1 MiB | 2020-Mar-30 02:16 |
friswz Shiprock, New Mexico (had permits to go on land).jpg | 2.1 MiB | 2020-Mar-30 02:45 |
fs6oh6 Geode with yellow sulfur crystals and black sulfur crystals, painted black bitumen.jpg | 713.7 KiB | 2020-Mar-31 04:51 |
imgur_CUfX8o1_Cubic crystalization, Pyrite.mp4 | 1.7 MiB | 2020-Mar-31 19:52 |
imgur_IRqTce3_Quarantine close up! Huaron quartz with pyrite. One of my favorites [OC].jpg | 860.9 KiB | 2020-Apr-01 01:10 |
fufg6s Went to the creek on a nature walk near a creek and found a geode and some cool pink rock. Any guesses as to what it is?.jpg | 933.6 KiB | 2020-Apr-03 20:07 |
fuhh0e Medium Tauihu (Marlborough_Nelson region) nephrite jade cobble which looks to my eyes a bit like petrified wood. (OC).jpg | 1.4 MiB | 2020-Apr-03 22:00 |
fuukcx Quartz veins running through boulder, found in the middle of the woods. Some nice clear points on the underside..jpg | 1.8 MiB | 2020-Apr-04 14:26 |
fvbbdz Septarian Nodule.jpg | 380.8 KiB | 2020-Apr-04 23:35 |
fwn9u6 Crocoite in quartz, Barsky pits.jpg | 733.8 KiB | 2020-Apr-07 16:14 |
fwp5jm Not the coolest break but someone asked for me to crack open a geode I found. Sorry it took so long to find a hammer..jpg | 1.1 MiB | 2020-Apr-07 17:56 |
fxnmz5 Fun Fossil.jpg | 110.5 KiB | 2020-Apr-09 02:29 |
fywm0f Beautiful Coyamito Agate.jpg | 94.4 KiB | 2020-Apr-10 21:35 |
fyrwlb Red Apophyllite. Maharashtra, India.jpg | 282.7 KiB | 2020-Apr-10 23:46 |
fz89lq Pink Apophyllite.jpg | 1.4 MiB | 2020-Apr-11 16:03 |
fz8avx My favorite stone: Opal.jpg | 269.6 KiB | 2020-Apr-11 16:04 |
fzldqp Rocky Mountain composite bolder formed through the ages.jpg | 1017.4 KiB | 2020-Apr-11 23:22 |
g0b56y These reminds me of the flowers 🌸.jpg | 716.9 KiB | 2020-Apr-13 03:38 |
g0fmyd Tectonic marks in sand.jpg | 699.5 KiB | 2020-Apr-13 09:27 |
g0o9el Look at this beautiful part of amethyst geode!.jpg | 1.1 MiB | 2020-Apr-13 18:08 |
g1tdlp Wulfenite with inclusion, 79 Mine, Arizona.jpg | 201.7 KiB | 2020-Apr-15 14:51 |
g332qi 🐬Is it like a dolphin?.jpg | 506.9 KiB | 2020-Apr-17 14:30 |
g3oo2d Vanadinite crystals, the largest one is about 1cm across.jpg | 480.4 KiB | 2020-Apr-18 14:48 |
g4hdn2 Vibrant Pink coloration at the base ends into lemon yellowish green perfect terminated Tourmaline from Paprok, Nuristan Province, Afghanistan.jpg | 85.2 KiB | 2020-Apr-19 23:01 |
g4mb3m i think this might just be the most insane quartz crystal formation i have ever seen, from Baluchistan, Pakistan..jpg | 44.9 KiB | 2020-Apr-20 04:38 |
g5tgsb 🔥 a bouquet of flowers? nope. an insane cluster of amethyst crystals from Uruguay! 🌸.jpg | 135.7 KiB | 2020-Apr-21 21:01 |
imgur_cDMUiEy_001_WHlv5sf.jpg | 44.9 KiB | 2020-Apr-22 01:04 |
imgur_cDMUiEy_002_1qjgNfi.jpg | 2.4 MiB | 2020-Apr-22 01:05 |
imgur_cDMUiEy_003_ECL3tVA.jpg | 1.3 MiB | 2020-Apr-22 01:05 |
g67lzx What’s inside these geodes I use as paperweights?.jpg | 1.2 MiB | 2020-Apr-22 19:27 |
g69eui this is liddicoatite tourmaline crystal, a bi color tourmaline with color zoned regions caused by changes in the minerals solution during its growth, which results in this crazy stained glass looking pattern!.jpg | 36.5 KiB | 2020-Apr-22 21:05 |
g6m90w Gorgeous gigantic amethyst geode..jpg | 187.2 KiB | 2020-Apr-23 07:36 |
g6lagy Heulandite with Stilbite & Chalcedony. Savda, Jalgaon, Maharashtra, India.jpg | 342.7 KiB | 2020-Apr-23 11:53 |
g7ywc6 Some petrified wood.jpg | 837.4 KiB | 2020-Apr-25 18:46 |
g8ekt1 Some sandstone with flecks of fools gold.jpg | 175.5 KiB | 2020-Apr-26 13:44 |
gai3b6 Extremely vivid red vanadanite with perfect crystals from Morocco!.jpg | 114.2 KiB | 2020-Apr-29 21:24 |
gbm9ly Colorless hematoid quartz with amethyst and fluorite cubes coated with marcassite. Museum of Natural History, Paris.jpg | 349.1 KiB | 2020-May-01 17:20 |
gdk2dl Vein of natural gold on quartz. Taken at the museum of natural science in Texas..jpg | 1.4 MiB | 2020-May-04 21:00 |
gdlfrx Dragon scales. I mean opal..jpg | 1.4 MiB | 2020-May-04 22:17 |
gdlkaq Flourite with Dog Toothed Calcite.png | 993.3 KiB | 2020-May-04 22:24 |
ge4qx4 Silver Ore Slab - Kerr Lake, Ontario, Canada.jpg | 790.2 KiB | 2020-May-05 19:52 |
ge6cvy Another sample of crystal clear Salt (Halite) on Matrix - From the salt mine in Goderich, Ontario, Canada. It weighs 6.5kg now, but will get lighter by the year ;).jpg | 488.0 KiB | 2020-May-05 21:16 |
ge9i9w You seemed to enjoy the silver ore slab. Here is some raw copper with bonus density cube :).jpg | 844.8 KiB | 2020-May-06 00:16 |
gee7vm Breathtaking Sugilite with Richterite. More specimens to come!.jpg | 1018.1 KiB | 2020-May-06 05:36 |
genwi2 TIL "Tiger Eye" is essentially agatized Asbestos. Here is a raw slab and its polished counterpart from my collection. Hope you enjoy!.jpg | 416.3 KiB | 2020-May-06 17:02 |
imgur_jSveq0U_Honey calcite.jpg | 664.8 KiB | 2020-May-06 17:07 |
gf634k I love making cabochons. Just cut this stunner from a slab of permineralized dinosaur bone! [OC].jpg | 554.2 KiB | 2020-May-07 13:00 |
gf6yqf Difficult to get a good shot - but here is more of some more Gembone (agatized Dinosaur bone) - Utah, USA. Hope you like it!.jpg | 1.0 MiB | 2020-May-07 13:54 |
gf71wz A chunk of Boulder Opal - Austrailia. A still image from a cellphone really doesn't do it justice!.jpg | 771.8 KiB | 2020-May-07 13:59 |
gfw710 Larimar (pectolite) - This silicate mineral is found only in the Dominican Republic. It coincidentally looks like the Caribbean ocean waters that (almost) surround the country.jpg | 284.8 KiB | 2020-May-08 16:21 |
gg4yll Natural Sulfur on matrix from Bolivia - and another density cube people seem to enjoy!.jpg | 636.0 KiB | 2020-May-09 00:13 |
ggt2wv Had a buddy come over today to take some macro shots of some of my collection. This is Crocoite! I'll link to my potato quality cellphone pics I posted earlier in the comments to compare :) Hope you find it as cool as I .jpg | 151.6 KiB | 2020-May-10 02:26 |
ggtavu Another macro shot of Crocoite from a little improv photoshoot today!.jpg | 315.3 KiB | 2020-May-10 02:41 |
ggu0sj Here is a macro shot of my Pentagonite crystal from today's photoshoot! Hope you enjoy.jpg | 604.5 KiB | 2020-May-10 03:29 |
imgur_IR4suxh_What geologists thought the earth's crust would look like pre-plate tectonics(1861).jpg | 301.1 KiB | 2020-May-10 13:13 |
gh3ymo What is this? Fairly brittle when hit a few times, can sc***** particles off with finger nail, in Marmora, Ontario.jpg | 308.3 KiB | 2020-May-10 15:55 |
imgur_ymz4Fx7_Could anyone offer insight into these rocks I found at a nearby railroad? I'm assuming the bottom ones are fossilized coral but I'm not sure..jpg | 467.0 KiB | 2020-May-10 17:18 |
gh8c1w Black tourmaline? Black selenite? Something else completely?.jpg | 939.4 KiB | 2020-May-10 19:59 |
gh94zy Can y’all help me figure out what type of rock this is. Found in AZ, roughly the size of a g*****fruit.jpg | 1.6 MiB | 2020-May-10 20:41 |
ghb50m Last macro of my Chalcotrichite (variety of Cuprite) crystals up close and personal. . I'll have some macros of some other specimens posted shortly.jpg | 233.6 KiB | 2020-May-10 22:33 |
ghx8sr Macro shot of a stilbite crystal on chalcedony from the impromptu photoshoot the other day!.jpg | 117.4 KiB | 2020-May-11 21:48 |
giemfh Cavansite on Heulandite. Wagholi Quarries, Pune, Maharashtra, India.jpg | 401.3 KiB | 2020-May-12 16:31 |
gimzjh Possibly Celestine? [oc] [4032x2268].jpg | 720.3 KiB | 2020-May-12 23:25 |
gk2kdo Azurite.jpg | 117.1 KiB | 2020-May-15 04:39 |
gmdb6e Ash collected from the Mount St Helen’s eruption, which happened 40 years ago today.jpg | 1.1 MiB | 2020-May-18 23:51 |
gmesyx Somewhat crosspost from r_geology, different view. Went looking for mushrooms, found a rock!.jpg | 2.1 MiB | 2020-May-19 01:21 |
gnb2o8 Corundum, Potanin mountains.jpg | 652.9 KiB | 2020-May-20 13:11 |
gnm7mq Since there were mixed reviews on my opaque jade specimen, here's a more stereotypical nephrite cobble collected from the Marlborough Region. (OC) (2280x1080).jpg | 1.4 MiB | 2020-May-21 00:05 |
gocmd6 Stromatolites from the Copper Harbor Formation in Michigan..jpg | 1.8 MiB | 2020-May-22 04:33 |
golyrr I found this at low tide on the beach and was wondering what it was..jpg | 1.1 MiB | 2020-May-22 15:58 |
goqqir Self collected garnets. Foot for scale.jpg | 2.6 MiB | 2020-May-22 20:06 |
gpfmou What's this green mineral in the qaurtz? Maybe Aspestos or tourmaline?? (N. Cali).jpg | 907.4 KiB | 2020-May-24 00:05 |
gphv0g Quartz with Andradite.jpg | 223.7 KiB | 2020-May-24 02:35 |
gpks8d cant get over this incredible topaz crystal in ironstone from Brazil that looks like a spurt of lava!.jpg | 60.1 KiB | 2020-May-24 06:21 |
gq107v Gabbro I found near a beach. Sorry it isn't a huge crystal formation or some rare mineral but I feel happy to find something decently awesome..jpg | 430.5 KiB | 2020-May-25 00:40 |
gqk41o Some Scoria I obtained hiking around Dotsero Volcano outer crater the only “active” volcano in Colorado..jpg | 1.0 MiB | 2020-May-25 21:50 |
gr9t1m Is this just glass? Acquired it today for free with no info..jpg | 1.1 MiB | 2020-May-27 01:07 |
grkund Psychedelic 1960s Geological Map of PA Rendered in 3D.jpg | 3.0 MiB | 2020-May-27 14:35 |
gszju6 Spoils of agate hunting in Kentucky.jpg | 743.2 KiB | 2020-May-29 19:30 |
gt6mnw Oral and Aboral view of a sea urchin.jpg | 360.8 KiB | 2020-May-30 02:43 |
gt*****lv White Granite, locally called with azurite orbs, found only on K2, Pakistan. Mineralogy: Quartz, Plagioclase Feldspar, Biotite, Muscovite + possible amphibole (eg horneblende). Locally this is termed K2 Jasper (if you wa.jpg | 1.0 MiB | 2020-May-30 11:21 |
gtifr1 An amethyst crystal formed inside of a diamond.jpg | 339.2 KiB | 2020-May-30 17:54 |
gtnkjl What kind of rock is this?.jpg | 724.5 KiB | 2020-May-30 22:45 |
gtr6ke Sorry for bad camera quality bur here is an amethyst fragment.jpg | 308.9 KiB | 2020-May-31 02:43 |
gtr9uw Rainforest jasper? I think..jpg | 347.7 KiB | 2020-May-31 02:50 |
gwnp1i Native gold nuggets, 1_2 and 3_4 oz, from an Alaskan mine. Slickensided with mineral inclusions. Scale is for scale..jpg | 18.7 KiB | 2020-Jun-04 18:57 |
gwpqei A piece of hypabyssal kimberlite.jpg | 1.3 MiB | 2020-Jun-04 20:40 |
gxb0em Auriferous Tertiary conglomerate, folded and weathered. Alaska, 12'w (Cat D6 dozer blade for scale).jpg | 1.5 MiB | 2020-Jun-05 19:16 |
gfycat_DecisiveDangerousLadybird_These Agates contain water that was trapped inside as they formed millions of years ago in Brazil..mp4 | 579.8 KiB | 2020-Jun-06 10:41 |
gy0b8g Sweet Alaskan Agate, dirty hand from digging. Best time to fine it is very early after a storm..jpg | 987.2 KiB | 2020-Jun-06 22:24 |
gylc4o Hi. Hoping someone can help me identify this rock we found on a beach in Sydney Australia. Thanks in advance..jpg | 170.1 KiB | 2020-Jun-07 21:46 |
gzzqq8 Heulandite & Stilbite on thin Chalcedony. Nashik, Maharashtra, India..jpg | 206.9 KiB | 2020-Jun-10 00:10 |
h0mus8 Exposed fossilised wood from the Isle of Wight.jpg | 2.6 MiB | 2020-Jun-10 23:16 |
h18a18 Benacre, Suffolk, UK.jpg | 588.0 KiB | 2020-Jun-11 21:18 |
h88hpy Layers @ John Day Fossil Beds, OR [OC].jpg | 2.3 MiB | 2020-Jun-13 14:25 |
h9lbcv Chocolate Calcite from Fiddler's Ridge, Mt. Ida, Arkansas.jpg | 768.3 KiB | 2020-Jun-15 17:59 |
imgur_lWaiJ0u_Quartz_Amethyst or Calcite???.jpg | 824.2 KiB | 2020-Jun-15 20:35 |
imgur_ACxIeQr_001_DslgJ9X.jpg | 652.3 KiB | 2020-Jun-15 20:40 |
imgur_ACxIeQr_002_4lEOdc4.jpg | 539.5 KiB | 2020-Jun-15 20:40 |
imgur_ACxIeQr_003_64dxofw.jpg | 608.2 KiB | 2020-Jun-15 20:40 |
h9yj8h an absolutely insane dragon scale calcite cluster from Missouri that looks like it came straight out of game of thrones!.jpg | 154.0 KiB | 2020-Jun-16 06:48 |
ha*****v1 Hiking the Cascade mountains in OR.jpg | 2.0 MiB | 2020-Jun-16 21:04 |
hcdiqh An assortment of rocks and minerals from a rock gallery.jpg | 1.1 MiB | 2020-Jun-20 01:47 |
hcuogp Trace of gold-bearing quartz veins crushed, items for scale, the tools of the explorationist, hard digging.jpg | 1.5 MiB | 2020-Jun-20 22:02 |
hd398b sometimes even the simplest of crystals are breathtaking! like this halite salt stalactite from Poland!.jpg | 198.4 KiB | 2020-Jun-21 08:16 |
hd9gbu who doesn’t love igneous rocks 🥰 as a merchant marine, my dad used to always bring me back cool specimens..jpg | 2.3 MiB | 2020-Jun-21 16:10 |
heickr Hello every one! I've found this rock and classified like it is a Quartzite crenulation, but I see one here in the posts, a very similar one to my sample that's called Nephrite, I´m a little bit confused by its colour an.jpg | 1.1 MiB | 2020-Jun-23 16:58 |
helopc My Dad highgrading the mine while I make a road! >3 oz placer from panning.jpg | 44.8 KiB | 2020-Jun-23 19:53 |
hfb6rb This giant natural quartz crystal cluster.png | 624.8 KiB | 2020-Jun-24 22:41 |
hfdscm I found this large chunk today in Northern Nevada. I am thinking it’s quartz but I have no idea. Can anyone confirm or deny?.jpg | 641.8 KiB | 2020-Jun-25 01:50 |
hfq5ik Outside of Santa Fe, NM!.jpg | 1.4 MiB | 2020-Jun-25 17:23 |
hg98wk My dad found a Yooperlite last week when he went camping_rock hunting in Michigan’s Upper Peninsula.jpg | 225.5 KiB | 2020-Jun-26 15:05 |
hgksls Hello again! Could someone tell me how can I know if these rocks are Autolytes, Xenolites or part of the differentiation of magma? And, can magma differentiation occur on such a small scale?.jpg | 971.4 KiB | 2020-Jun-27 01:50 |
hgx2bp Quartz.jpg | 640.8 KiB | 2020-Jun-27 16:57 |
hh9iub This crystallized ammonite I just received in a fossil trade. Late Cretaceous of Utah.jpg | 1.1 MiB | 2020-Jun-28 06:10 |
hhaekt Petrified wood. Petrified Forest National Park, Arizona. [1792 x 828] [OC].jpg | 660.1 KiB | 2020-Jun-28 07:34 |
hj381h this incredible Congo Malachite that looks like brain!.jpg | 162.8 KiB | 2020-Jul-01 04:18 |
hjdnx7 Geode my partner and I found in western Utah (Dugway Geode Beds). New to rocks, despite living on one my whole life, and was wondering what kind of terms are useful in describing this specimen and others. We plan on goin.jpg | 214.1 KiB | 2020-Jul-01 16:31 |
hkyq7j Beac cobble of "Flower Jade" from the Marsden area of New Zealand (Haast Ultramafics), on a hand plaited and bound waxed nylon cord that I just finished off today. (2280x1080) (OC).jpg | 998.7 KiB | 2020-Jul-04 06:24 |
hlkody 2 rocks shaped as a baby and adult crocodile head found in the middle of the bush 400km from the nearest town. Western Australia, Australia.jpg | 83.0 KiB | 2020-Jul-05 10:47 |
hm88wf strange small stones found on lake.jpg | 795.3 KiB | 2020-Jul-06 14:05 |
hobwsa Just one of this in a cubic yard, Alaskan gold nugget, close to it's source.jpg | 15.9 KiB | 2020-Jul-09 21:36 |
hodwzf This incredible and Rare piece of Paraiba Tourmaline from Afghanistan!.jpg | 37.6 KiB | 2020-Jul-09 23:29 |
hplqyh Scorpion turned into copper.jpg | 58.8 KiB | 2020-Jul-11 22:54 |
hq8wd0 Geodes!.jpg | 803.4 KiB | 2020-Jul-13 04:37 |
hr662r What type of rock is this?.jpg | 510.9 KiB | 2020-Jul-14 17:47 |
hrnrte what type of rock is this?.jpg | 1.4 MiB | 2020-Jul-15 13:42 |
hscopv hey guys, so some of you asked me to post a more detailed picture of the rock i did yesterday, here it is. pleass let me know if you guys think of anything.jpg | 1.2 MiB | 2020-Jul-16 16:27 |
hsdm7y I found it on the beach. What's this?.jpg | 1.2 MiB | 2020-Jul-16 17:09 |
htbxlc A striking purple phantom fluorite from the Okorusu mine, Namibia!.jpg | 84.6 KiB | 2020-Jul-18 06:17 |
htfewo A slice of agate geode.jpg | 150.5 KiB | 2020-Jul-18 11:55 |
htmqck Northern Ankara Agate, a translucent variety of microcrystalline quartz.jpg | 173.9 KiB | 2020-Jul-18 19:40 |
htu7sw A pile of NZ petrified wood, from Southland region, both polished and rough. Jurassic age. (OC) (1520x720).jpg | 1.1 MiB | 2020-Jul-19 03:53 |
hu4rdx Is this amber?.jpg | 571.9 KiB | 2020-Jul-19 17:56 |
imgur_nP6dwPy_My family and I went to Nigardsbreen in Breheim National Park in Norway to day. While hiking into the glacier we came across this big pice of rock. It seems to be two different kinds? But what kind and how does it get like this..png | 775.7 KiB | 2020-Jul-19 18:43 |
huafhf Corundum specimen at California Academy of Sciences in San Francisco.jpg | 802.4 KiB | 2020-Jul-19 23:22 |
hwhvy5 Is this galena? I’m at the Ramapo Reservation in Mahwah, NJ..jpg | 1.1 MiB | 2020-Jul-23 15:42 |
hwl9d2 Can anyone help me identify this? I found it in Northern Illinois..jpg | 703.5 KiB | 2020-Jul-23 18:37 |
hy3q8q Pothole and grinding stone, Mortsund, Norway.png | 1.9 MiB | 2020-Jul-26 08:58 |
imgur_CkODuTr_What is this smooth rock? quarts possibly?.jpg | 687.5 KiB | 2020-Jul-26 16:55 |
hykvif Upper Jurassic_Lower Cretaceous gastropod from Fossil Creek in Ballenger Pass, Alaska..jpg | 946.9 KiB | 2020-Jul-27 03:37 |
hyzgrg Tourmaline from the Jonas Mine in Brazil.jpg | 147.3 KiB | 2020-Jul-27 19:51 |
hz32zk random fossil find while rock hunting in west mi. not sure what it is.jpg | 792.6 KiB | 2020-Jul-27 23:07 |
hz7fvr My gem chonks!.jpg | 638.5 KiB | 2020-Jul-28 03:45 |
hzjgh5 A Piece of Amethyst.jpg | 701.4 KiB | 2020-Jul-28 17:58 |
hzrux3 Rhondochrosite from the Guangxi, China.jpg | 107.4 KiB | 2020-Jul-29 01:53 |
hztm84 Collected a concretion from Irish Gulf, NY. About the size of a tennis ball, so I thought what the heck let's cut this thing open....jpg | 752.9 KiB | 2020-Jul-29 03:51 |
imgur_nu0PiMZ_malachite at night.mp4 | 6.4 MiB | 2020-Jul-29 13:28 |
i0q572 My amethyst church (?).jpg | 1.1 MiB | 2020-Jul-30 17:24 |
imgur_n7tSyjY_Forbidden Pain au chocolat.jpg | 947.4 KiB | 2020-Jul-30 21:36 |
i1w9mx Green fluorite, Hubei, China.jpg | 1.1 MiB | 2020-Aug-01 17:45 |
i4k7ru Friend and I are at a loss at what this could be. It was part of a tumbled pack..jpg | 770.1 KiB | 2020-Aug-06 03:22 |
i4nc25 The man who gave it to me, said it is from South African mines. Could anyone help me identifying this?.jpg | 608.0 KiB | 2020-Aug-06 07:30 |
i5ju1d The way this sandstone forms is just amazing.jpg | 1.3 MiB | 2020-Aug-07 19:02 |
i5qwym Fossilized shell I found years ago..jpg | 1.6 MiB | 2020-Aug-08 02:00 |
i6phyp Quenstedtoceras (ammonoid cephalopod) Jurassic. Lukow, Poland.jpg | 285.4 KiB | 2020-Aug-09 19:32 |
i6ppon Quartz var. beta (quartz paramorph after beta) Warm Springs District, Fergus Co. Montana, USA Rock Currier Collection No. 2961.jpg | 242.2 KiB | 2020-Aug-09 19:44 |
